AHF Goal Differential

In-Division Play

Division Games Played 0 to 1 2 to 3 4 to 6 7+   0 to 3 4 to 6 7+   Guest/SP
4 to 6
Guest/SP
7+
  Non-Parity
4 to 6
Non-Parity
7+
10U AA 298 72 92 91 43   55% 31% 14%   6 7% 9 21%   34 37% 21 49%
10U Gretzky 150 31 40 46 33   47% 31% 22%   0 0% 0 0%   21 46% 12 36%
10U Lemieux 364 81 87 105 91   46% 29% 25%   11 10% 21 23%   36 34% 34 37%
10U McDavid 485 77 96 138 174   36% 28% 36%   9 7% 20 11%   72 52% 85 49%
11U AA 230 57 64 66 43   53% 29% 19%   9 14% 4 9%   17 26% 10 23%
12U AA 371 102 130 88 51   63% 24% 14%   10 11% 19 37%   19 22% 5 10%
12U Gretzky 235 67 66 70 32   57% 30% 14%   0 0% 0 0%   38 54% 15 47%
12U Lemieux 412 95 119 113 85   52% 27% 21%   15 13% 8 9%   59 52% 50 59%
12U McDavid 414 84 104 121 105   45% 29% 25%   0 0% 7 7%   35 29% 42 40%
13U AA 347 106 97 97 47   59% 28% 14%   6 6% 4 9%   35 36% 16 34%
14U AA 444 107 156 127 54   59% 29% 12%   2 2% 1 2%   56 44% 19 35%
14U Gretzky 300 71 100 81 48   57% 27% 16%   9 11% 3 6%   30 37% 15 31%
14U Lemieux 429 91 116 121 101   48% 28% 24%   8 7% 8 8%   56 46% 59 58%
14U McDavid 243 55 72 64 52   52% 26% 21%   4 6% 3 6%   41 64% 30 58%
15U AA 264 76 70 78 40   55% 30% 15%   4 5% 4 10%   35 45% 14 35%
16U AA 440 125 137 102 76   60% 23% 17%   16 16% 8 11%   66 65% 56 74%
16U Gretzky 168 58 47 42 21   62% 25% 12%   0 0% 0 0%   30 71% 10 48%
16U Lemieux 429 119 119 138 53   55% 32% 12%   5 4% 5 9%   65 47% 17 32%
18U A 265 60 83 85 37   54% 32% 14%   5 6% 3 8%   35 41% 21 57%
18U AA 396 109 154 93 40   66% 23% 10%   31 33% 6 15%   62 67% 29 72%
8U AAA 427 68 85 127 147   36% 30% 34%   0 0% 0 0%   6 5% 7 5%
9U AA 137 19 35 39 44   39% 28% 32%   0 0% 0 0%   8 21% 19 43%
Mite Add On 150 19 20 44 67   26% 29% 45%   0 0% 0 0%   44 100% 67 100%
AA 2927 773 935 781 438   58% 27% 15%   84 11% 55 13%   332 43% 189 43%
Gretzky 853 227 253 239 134   56% 28% 16%   9 4% 3 2%   119 50% 52 39%
Lemieux 1634 386 441 477 330   51% 29% 20%   39 8% 42 13%   216 45% 160 48%
McDavid 1142 216 272 323 331   43% 28% 29%   13 4% 30 9%   148 46% 157 47%
Total 6556 1602 1901 1820 1233   53% 28% 19%   145 8% 130 11%   815 45% 558 45%

Cross-Division Play

Division Games Played 0 to 1 2 to 3 4 to 6 7+   0 to 3 4 to 6 7+   Guest/SP
4 to 6
Guest/SP
7+
  Non-Parity
4 to 6
Non-Parity
7+
10U AA vs 10U Gretzky 2 2 0 0 0   100% 0% 0%   0 0% 0 0%   0 0% 0 0%
10U Gretzky vs 10U Lemieux 4 2 0 2 0   50% 50% 0%   1 50% 0 0%   1 50% 0 0%
10U Gretzky vs 9U AA 66 10 13 16 27   35% 24% 41%   0 0% 0 0%   0 0% 0 0%
11U AA vs 12U AA 4 2 1 1 0   75% 25% 0%   0 0% 0 0%   0 0% 0 0%
11U AA vs 12U Gretzky 74 30 19 16 9   66% 22% 12%   0 0% 0 0%   1 6% 1 11%
11U AA vs 12U McDavid 1 1 0 0 0   100% 0% 0%   0 0% 0 0%   0 0% 0 0%
12U Gretzky vs 12U AA 1 0 0 1 0   0% 100% 0%   0 0% 0 0%   0 0% 0 0%
12U Gretzky vs 12U Lemieux 6 4 0 1 1   67% 17% 17%   0 0% 0 0%   1 100% 1 100%
12U Gretzky vs 12U McDavid 12 0 1 1 10   8% 8% 83%   0 0% 0 0%   1 100% 10 100%
14U Gretzky vs 14U Lemieux 7 2 4 0 1   86% 0% 14%   0 0% 0 0%   0 0% 1 100%
14U Lemieux vs 14U McDavid 60 13 17 22 8   50% 37% 13%   1 5% 3 38%   12 55% 7 88%
15U AA vs 16U AA 13 5 3 4 1   62% 31% 8%   0 0% 0 0%   0 0% 0 0%
16U Gretzky vs 16U Lemieux 28 9 5 9 5   50% 32% 18%   0 0% 0 0%   6 67% 0 0%
9U AA vs 10U Lemieux 1 0 0 1 0   0% 100% 0%   0 0% 0 0%   0 0% 0 0%
Total 279 80 63 74 62   51% 27% 22%   2 3% 3 5%   22 30% 20 32%