10U

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 2126 Jr Flyers Cardillo 12 11 1 0 1 0 83 17 375
2 1264 PTL 14 11 2 1 1 1 84 36 505
3 851 Royals 8 5 3 0 1 0 53 53 823
4 346 STJ 13 4 9 0 0 1 49 57 1131
5 298 New York Islanders 15 6 9 0 0 1 71 64 721
6 236 CP Dynamo 7 3 4 0 0 1 74 36 556
7 53 LVPY 17 0 17 0 0 0 24 210 855

12U

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 5950 Saugerties Fillies 19 19 0 0 0 0 187 16 261
2 729 STJ 15 11 4 0 1 0 108 26 945
3 336 MYHA 12U Blue 10 5 5 0 0 1 54 34 852
4 329 WBS Lady Knights 16 9 7 0 0 0 58 100 1427
5 310 MYHA 10U Blue 14 8 6 0 0 1 77 51 697
6 165 CP Dynamo 7 3 4 0 0 1 24 17 897
7 141 CT Ice Cats 12 3 9 0 1 1 35 49 1222
8 134 New York Islanders 14 5 9 0 1 0 44 119 1111
9 111 NJ Bandits 18 4 12 2 1 0 43 106 1538
10 73 LVPY 14 3 10 1 2 0 32 117 643
11 46 Jr Flyers Toomey 7 1 6 0 0 1 5 31 213

14U Diamond

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 1544 MYHA Blue 18 15 2 1 2 0 56 18 428
2 1236 Jr Flyers Ettore 7 6 1 0 0 1 37 6 488
3 882 Hartford Wolfpack 4 3 1 0 0 1 15 5 575
4 581 CP Dynamo 6 4 1 1 0 0 35 17 433
5 543 South Pittsburgh Rebellion Blum 15 7 6 2 0 0 34 33 711
6 458 PTL Orange 19 13 6 0 1 0 47 34 276
7 364 PTL Black 20 9 9 2 0 0 52 42 645
8 311 MYHA Gold 13 9 4 0 0 1 79 21 183
9 177 STJ 18 9 9 0 0 0 57 52 261
10 164 Stateline Hawks 21 9 10 2 1 1 56 41 400
11 160 WBS Lady Knights 18 9 9 0 0 0 66 47 290
12 113 NJ Bandits 18 4 9 5 0 0 24 46 327
13 107 Jr Flyers Audit 14 3 10 1 0 0 24 53 290
14 91 CT Polar Bears 14 3 11 0 0 0 16 38 494
15 89 CT Ice Cats 12 3 9 0 0 1 17 42 399
16 32 LVPY 16 2 14 0 0 0 20 116 195

14U Platinum

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 2262 Reston Raiders 11 10 1 0 0 0 60 13 463
2 560 Tri CIty Eagles Blue 14 10 4 0 0 0 56 30 390
3 342 Stateline Hawks 14 7 4 3 0 0 30 36 476
4 229 New York Islanders 18 6 9 3 0 0 39 53 532
5 141 PTL 17 3 12 2 0 0 32 66 869
6 66 NJ Bandits 17 2 15 0 0 0 13 89 644

16U Diamond

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 4314 PTL Black 20 19 1 0 2 0 92 20 440
2 980 NJ Bandits 22 15 5 2 0 2 99 31 745
3 562 CT Polar Bears 10 5 4 1 0 0 32 19 1123
4 545 MYHA 14 8 6 0 0 0 45 28 904
5 429 South Pittsburgh Rebellion Hammel 12 7 4 1 0 0 30 19 1049
6 370 Jr Flyers Smith 8 3 4 1 1 2 17 21 1011
7 290 PTL Orange 20 11 6 3 1 0 63 30 196
8 193 CT Ice Cats 17 8 9 0 0 1 42 52 655
9 190 New York Islanders 1 22 12 9 1 3 0 88 64 227
10 157 STJ 20 7 11 2 0 1 34 53 966
11 143 Jr Flyers Sakers 12 6 5 1 2 0 29 28 223
12 80 York Lady Devils 14 5 8 1 0 2 29 42 491
13 64 Stateline Hawks 17 3 13 1 0 1 21 71 1074
14 14 LVPY 18 3 15 0 0 0 35 110 199

16U Platinum

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 477 Maryland Jr. Blackbears 12 8 4 0 0 1 45 33 530
2 318 Reston Raiders 10 6 4 0 1 0 19 21 558
3 104 Skyland Lady Kings 13 4 9 0 1 0 19 43 533
4 22 New York Islanders 2 17 1 16 0 0 1 20 85 350

19U Diamond

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 3162 Jr Flyers Sullivan 12 10 1 1 1 0 46 16 779
2 1618 NJ Bandits Potash 24 17 5 2 0 0 77 43 805
3 1056 York Lady Devils 11 7 2 2 0 0 30 18 732
4 684 New York Islanders 19 13 5 1 0 0 83 25 419
5 616 NJ Rockets Red 19 10 7 2 1 1 63 38 623
6 580 Stateline Hawks 14 4 7 3 0 1 27 30 1402
7 442 CT Polar Bears 10 4 5 1 0 0 15 19 1325
8 380 Tri CIty Eagles Blue 18 7 9 2 1 0 44 38 910
9 283 STJ 21 10 10 1 0 0 57 55 643
10 190 Jr Flyers Crawford 12 6 6 0 0 1 28 31 277
11 89 MYHA 14 6 8 0 0 0 23 40 225
12 29 LVPY 19 4 15 0 0 0 34 80 305

19U Platinum

Last Updated: Tuesday, 14 November 2023 16:51
Ranking KRACH Team GP W L T OTW OTL GF GA SoS
1 765 Philadelphia Belles 19 12 7 0 0 0 57 37 652
2 731 Tri City Eagles Gold 14 9 3 2 0 0 39 30 400
3 482 Skyland Lady Kings 15 7 7 1 0 0 28 38 612
4 196 NJ Rockets Blue 18 7 9 2 0 0 54 57 628
5 68 NJ Bandits Morris 19 3 15 1 0 0 33 96 604
6 43 Reston Raiders 12 2 10 0 0 0 25 53 380